Reviews
There are no reviews yet.
4.7″
13MP
1.5GB RAM
2000mAh
Features | Released | Released 2015, June |
---|---|---|
Weight and thickness | 110g, 7.6mm thickness | |
Android | Android 5.0.2, up to 6.0.1 | |
storage | 8GB storage, microSD card slot | |
Display size & Resolution |
4.7″
720×1280 pixels
|
|
Camera: Photo & Video |
13MP
1080p
|
|
Ram & Chipest |
1.5GB RAM
Snapdragon 410
|
|
Bettery capacity & technology |
2000mAh
Li-Ion
|
PLATFORM | OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
DISPLAY | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.7 inches | |
Resolution | 720 x 1280 pixels | |
Multitouch | Yes |
BODY | Dimensions | 134.6 x 65.9 x 7.6 mm |
---|---|---|
Weight | 110 g | |
SIM | Dual Sim |
LAUNCH | Announced | March 2015 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
4G bands | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) – single-SIM model |
---|---|---|
Internal | 8 GB, 1.5 GB RAM/ 16 GB, 1.5 GB RAM (Dual SIM model) |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash |
---|---|---|
Other Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
– MP3/AAC+/WAV/WMA player – XviD/MP4/H.265 player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 2000 mAh battery |
---|
There are no reviews yet.
Be the first to review “Alcatel Idol 3 (4.7)”