Reviews
There are no reviews yet.
5.0″
8MP
1GB RAM
2000mAh
| Features | Released | Released 2016, June | 
|---|---|---|
| Weight and thickness | 148g, 9.5mm thickness | |
| Android | Android 6.0 | |
| storage | 8GB storage, microSD card slot | |
| Display size & Resolution | 
                     5.0″ 
                      480×854 pixels
                     
                   | 
                |
| Camera: Photo & Video | 
                     8MP 
                      Video recorder
                     
                   | 
                |
| Ram & Chipest | 
                     1GB RAM  | 
                |
| Bettery capacity & technology | 
                     2000mAh 
                      Li-Ion
                     
                   | 
                
| PLATFORM | OS | Android 6.0 (Marshmallow) | 
|---|---|---|
| CPU | Quad-core 1.3 GHz | 
| DISPLAY | Type | IPS LCD capacitive touchscreen | 
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 480 x 854 pixels | 
| BODY | Dimensions | 140.7 x 72.7 x 9.5 mm | 
|---|---|---|
| Weight | 148 g | |
| SIM | Micro-SIM | 
| LAUNCH | Announced | June 2016 | 
|---|---|---|
| Status | Available | 
| Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes | 
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| CAMERA | Primary | 8 MP, autofocus, LED flash | 
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes | |
| Secondary | 5 MP, LED flash | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| FEATURES | Sensors | Accelerometer | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | No | |
| – MP3/AAC+/WAV player – MP4/H.264 player – Document viewer – Photo/video editor  | 
                  
| BATTERY | Removable Li-Ion 2000 mAh battery | 
|---|
There are no reviews yet.
Be the first to review “alcatel Pixi 4 (5)”