Reviews
There are no reviews yet.
HTC U11
HTC One X10
HTC U Ultra
HTC U Play
HTC 10 evo
HTC Desire 650
Features | Released | Released 2015, May |
---|---|---|
Weight and thickness | 160g, 9.6mm thickness | |
Android | Android 5.0 | |
storage | 16/32GB storage, microSD card slot | |
Display size & Resolution |
5.0″
1080×1920 pixels
|
|
Camera: Photo & Video |
13MP
1080p
|
|
Ram & Chipest |
2GB RAM
Snapdragon 615
|
|
Bettery capacity & technology |
2840mAh
Li-Po
|
PLATFORM | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
DISPLAY | Type | LCD |
---|---|---|
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes |
BODY | Dimensions | 146.4 x 70.6 x 9.6 mm |
---|---|---|
Weight | 160g | |
SIM | Nano Sim |
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
4G bands | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | Dual 13 MP + 2MP, f/2.0, 28mm, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | [email protected], [email protected], HDR, stereo sound rec. | |
Secondary | 5 MP, f/2.8, 34mm, [email protected], HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/operator dependent) | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Google Drive (100 GB cloud storage) – DivX/XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
---|---|---|
Stand-by | Up to 753 h (3G) | |
Talk time | Up to 20 h (3G) |
There are no reviews yet.
Be the first to review “HTC One M8s”