Reviews
There are no reviews yet.
HTC U11
HTC One X10
HTC U Ultra
HTC U Play
HTC 10 evo
HTC Desire 650
Features | Released | Released 2015, March |
---|---|---|
Weight and thickness | 157g, 9.6mm thickness | |
Android | Android 5.0, up to 7.0 | |
storage | 32GB storage, microSD card slot | |
Display size & Resolution |
5.0″
1080×1920 pixels
|
|
Camera: Photo & Video |
20MP
2160p
|
|
Ram & Chipest |
3GB RAM
Snapdragon 810
|
|
Bettery capacity & technology |
2840mAh
Li-Po
|
PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
DISPLAY | Type | LCD |
---|---|---|
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes |
BODY | Dimensions | 144.6 x 69.7 x 9.6 mm |
---|---|---|
Weight | 157g | |
SIM | Nano Sim |
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
4G bands | Yes | |
Speed | HSPA 42.2/21.1 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.4″ sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | [email protected], [email protected], [email protected], HDR, stereo sound rec. | |
Secondary | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, [email protected], HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL 3.0 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Quick Charge 2.0) – Google Drive (100 GB cloud storage) – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
---|---|---|
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) | |
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
There are no reviews yet.
Be the first to review “HTC One M9”