Reviews
There are no reviews yet.
4.5″
5MP
1GB RAM
2000mAh
| Features | Released | Released 2014, December |
|---|---|---|
| Weight and thickness | 147g, 10mm thickness | |
| Android | Android 4.4.2 | |
| storage | 8GB storage, microSD card slot | |
| Display size & Resolution |
4.5″
480×854 pixels
|
|
| Camera: Photo & Video |
5MP
1080p
|
|
| Ram & Chipest |
1GB RAM
Snapdragon 410
|
|
| Bettery capacity & technology |
2000mAh
Li-Ion
|
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 4.5 inches | |
| Resolution | 480 x 854 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 132.5 x 65.4 x 10 mm |
|---|---|---|
| Weight | 147 g | |
| SIM | Single Sim |
| LAUNCH | Announced | September 2014 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA/LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB (5 GB user available), 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP3/AAC+/WAV player – Xvid/MP4/H.265 player – Document viewer – Photo viewer/editor – Voice memo/dial |
| BATTERY | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-By | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 12 h (3G) |
There are no reviews yet.
Be the first to review “Alcatel Pop 2 (4.5) Single Sim”