Reviews
There are no reviews yet.
| Features | Released | Released 2016, |
|---|---|---|
| Weight and thickness | 8mm thickness | |
| Android | Android 6.0 | |
| storage | 16GB storage, microSD card slot | |
| Display size & Resolution |
5.5″
720×1280 pixels
|
|
| Camera: Photo & Video |
8MP
720p
|
|
| Ram & Chipest |
1.5GB RAM
Snapdragon 210
|
|
| Bettery capacity & technology |
2500mAh
Li-Ion
|
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.5 inches | |
| Resolution | 720 x 1280 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 151 x 77 x 8 mm |
|---|---|---|
| SIM | Single Sim |
| LAUNCH | Announced | February 2016 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging, face/smile detection, HDR, panorama | |
| Video | 720p@30fps | |
| Secondary | 5 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass (optional) |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
| BATTERY | Removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-By | Up to 525 h (2G) / Up to 500 h (3G) | |
| Talk Time | Up to 18 h (2G) / Up to 15 h (3G) |
There are no reviews yet.
Be the first to review “alcatel Pop 4+”