Reviews
There are no reviews yet.
HTC U11
HTC One X10
HTC U Ultra
HTC U Play
HTC 10 evo
HTC Desire 650
| Features | Released | Released 2015, May |
|---|---|---|
| Weight and thickness | 147g, 7.5mm thickness | |
| Android | Android 5.0 | |
| storage | 16GB storage, microSD card slot | |
| Display size & Resolution |
5.5″
1080×1920 pixels
|
|
| Camera: Photo & Video |
13MP
Video recorder
|
|
| Ram & Chipest |
2GB RAM
MT6795M Helio X10
|
|
| Bettery capacity & technology |
2800mAh
Li-Po
|
| PLATFORM | OS | Android 5.0 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6795M Helio X10 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR G6200 |
| DISPLAY | Type | Capacitive touchscreen |
|---|---|---|
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 156.5 x 76.5 x 7.5 mm |
|---|---|---|
| Weight | 147g | |
| SIM | Dual Sim |
| LAUNCH | Announced | 2015, May |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | Yes | |
| Secondary | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, 1080p@30fps, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| – Dolby audio enhancement – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264 player – MP3/eAAC+/WAV player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Po 2800 mAh battery |
|---|
There are no reviews yet.
Be the first to review “HTC One E9”