Reviews
There are no reviews yet.
HTC U11
HTC One X10
HTC U Ultra
HTC U Play
HTC 10 evo
HTC Desire 650
| Features | Released | Released 2015, May |
|---|---|---|
| Weight and thickness | 168g, 9.6mm thickness | |
| Android | Android 5.0.2 | |
| storage | 32GB storage, microSD card slot | |
| Display size & Resolution |
5.2″
1440×2560 pixels
|
|
| Camera: Photo & Video |
20MP
2160p
|
|
| Ram & Chipest |
3GB RAM
MT6795T Helio X10
|
|
| Bettery capacity & technology |
2840mAh
Li-Po
|
| PLATFORM | OS | Android 5.0.2 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6795T Helio X10 | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | PowerVR G6200 |
| DISPLAY | Type | LCD |
|---|---|---|
| Size | 5.2 inches | |
| Resolution | 1440 x 2560 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 151 x 72 x 9.6 mm |
|---|---|---|
| Weight | 168g | |
| SIM | Nano Sim |
| LAUNCH | Announced | 2015, April |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | Dual 20MP + 2.1MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.4″ sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
| Secondary | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, 1080p@30fps, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| – Dolby Surround audio enhancement – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/operator dependent) | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 (MHL 2 TV-out), USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Google Drive (100 GB cloud storage) – DivX/XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/FLAC player – Document editor – Photo/video editor |
| BATTERY | Non-removable Li-Po 2840 mAh battery | |
|---|---|---|
| Stand-by | Up to 598 h (2G) / Up to 626 h (3G) | |
| Talk time | Up to 23 h (2G) / Up to 13 h (3G) |
There are no reviews yet.
Be the first to review “HTC One M9+”