Reviews
There are no reviews yet.
Samsung Galaxy S8
Samsung Galaxy Tab A 8.0
Samsung Galaxy S8 Active
Samsung Galaxy J7 V
5.2″
13MP
3GB RAM
3000mAh
| Features | Released | Released 2017, June |
|---|---|---|
| Weight and thickness | 160g, 8mm thickness | |
| Android | Android 7.0 | |
| storage | 16GB storage, microSD card slot | |
| Display size & Resolution |
5.2″
720×1280 pixels
|
|
| Camera: Photo & Video |
13MP
1080p
|
|
| Ram & Chipest |
3GB RAM
Exynos 7870 Octa
|
|
| Bettery capacity & technology |
3000mAh
Li-Ion
|
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7870 Octa | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830MP2 |
| DISPLAY | Type | Super AMOLED capacitive touchscreen |
|---|---|---|
| Size | 5.2 inches | |
| Resolution | 720 x 1280 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 146.2 x 71.3 x 8 mm |
|---|---|---|
| Weight | 160 g | |
| SIM | Dual Sim |
| LAUNCH | Announced | June 2017 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA/LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM – Global 32 GB, 2 GB RAM – LATAM, SEA 32 GB, 3 GB RAM – Pro edition |
| CAMERA | Primary | 13 MP, f/1.7, autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 13 MP, f/1.9 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk Time | Up to 21 h (3G) | |
| Music Play | Up to 83 h |
There are no reviews yet.
Be the first to review “Samsung Galaxy J5 (2017)”