Reviews
There are no reviews yet.
4.0″
5MP
1GB RAM
1500mAh
Features | Released | Released 2016 |
---|---|---|
Weight and thickness | 9.7mm thickness | |
Android | Android 6.0 | |
storage | 4GB storage, microSD card slot | |
Display size & Resolution |
4.0″
480×800 pixels
|
|
Camera: Photo & Video |
5MP
1080p
|
|
Ram & Chipest |
1GB RAM
MT6580M
|
|
Bettery capacity & technology |
1500mAh
Li-Ion
|
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6580M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 4.0 inches | |
Resolution | 480 x 800 pixels | |
Multitouch | Yes |
BODY | Dimensions | 121.3 x 64.4 x 9.7 mm |
---|---|---|
SIM | Single Sim |
LAUNCH | Announced | January 2016 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM 8 GB, 1 GB RAM |
CAMERA | Primary | 2 MP or 5 MP, LED flash |
---|---|---|
Other Features | HDR, Panorama | |
Video | [email protected] | |
Secondary | VGA or 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | No | |
– MP3/AAC+/WAV player – MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-By | Up to 520 h (2G) / Up to 500 h (3G) | |
Talk Time | Up to 10 h (2G) / Up to 7 h 20 min (3G) |
There are no reviews yet.
Be the first to review “Alcatel Pixi 4 (4)”