Reviews
There are no reviews yet.
4.0″
5MP
512MB RAM
1450mAh
Features | Released | Released 2015, September |
---|---|---|
Weight and thickness | 9.7mm thickness | |
Android | Android 4.4.2 | |
storage | 4GB storage, microSD card slot | |
Display size & Resolution |
4.0″
480×800 pixels
|
|
Camera: Photo & Video |
5MP
1080p
|
|
Ram & Chipest |
512MB RAM
Spreadtrum 7731
|
|
Bettery capacity & technology |
1450mAh
Li-Ion
|
PLATFORM | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Spreadtrum 7731 | |
CPU | Quad-core 1.2 GHz |
DISPLAY | Type | Capacitive touchscreen |
---|---|---|
Size | 4.0 inches | |
Resolution | 480 x 800 pixels | |
Multitouch | Yes |
BODY | Dimensions | 122.1 x 64.4 x 9.7 mm |
---|---|---|
SIM | Single SIM |
LAUNCH | Announced | September 2015 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 5 MP, LED flash |
---|---|---|
Other Features | Yes | |
Video | [email protected] | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
– MP3/AAC+/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Removable Li-Ion 1450 mAh battery | |
---|---|---|
Stand-By | Up to 300 h (3G) | |
Talk Time | Up to 7 h (3G) |
There are no reviews yet.
Be the first to review “Alcatel Pixi First”